The Third Joint SIAM/CAIMS Annual Meetings (AN25) will take place July 21 - August 1, 2025 at the Montréal Convention Center in Montréal, Québec, Canada.
This meeting marks the first ever track of SIAG-EDI. The SIAG Chair (Tammy Kolda) and Program Director (Suzanne Sindi) will attending and look forward in talking with members. Please feel free to introduce yourself to us!
Here we list some AN25 events of relevance to SIAG-EDI members. If you have other events you would like to bring to our attention, please let us know. We look forward to seeing many of you at AN25!
Time | Event | Location |
---|---|---|
8:00 AM - 10:00 AM | MS1: AWM Workshop: Science of Data and Mathematics Part I | 516D |
MS1: Mathematical Approaches to Advancing Women’s Health Part I | 522B | |
2:45 PM - 3:30 PM |
SP2:
AWM-SIAM Sonia Kovalevsky Lecture: Jessica Zhang, Carnegie Mellon University, U.S. From Neurological Disorders to Additive Manufacturing: Integrating Isogeometric Analysis with Deep Learning and Digital Twins |
517D |
4:00 PM - 6:00 PM | MS20: AWM Workshop: Science of Data and Mathematics Part II | 516D |
MS1: Mathematical Approaches to Advancing Women’s Health Part II | 522B |
Time | Event | Location |
---|---|---|
8:00 AM - 10:00 AM | MS39: Innovative Initiatives for Women in Mathematics | 516D |
4:00 PM - 6:00 PM | PD3: AWM Women in Data Science Panel: Navigating Success and Challenges | 516D |
MS59: Evolving Mentoring Across A Career Span | 516A | |
7:30 PM - 8:00 PM | SIAG/EDI Business Meeting | 516B |
8:00 PM - 10:00 PM | MP1: AWM Poster Session: Women in the Science of Data and Mathematics | 517B |
Time | Event | Location |
---|---|---|
8:00 AM - 10:00 AM | MS76: Applied Mathematics and Data Science for Cybersecurity (Part of the Workshop Celebrating Diversity) | 516D |
4:00 PM - 6:00 PM | MS95: Screening & Panel Discussion: Journey of Black Mathematicians | 516B |
MS188: Dynamics, Networks, and Complex Systems: A Minisymposium Celebrating Diversity in Mathematics (Part of the Workshop Celebrating Diversity) | 516D | |
8:15 PM - 9:15 PM | Spectra Reception (Association for LGBTQ+ Mathematicians) | Location TBA |
Time | Event | Location |
---|---|---|
8:00 AM - 10:00 AM | MS114: Celebrating Diversity in Mathematical Biology, with Applications in Medicine, Physiology, and Public Health Part I (Part of the Workshop Celebrating Diversity) | 516D |
MS134: Career Secrets Unveiled: Success in Applied Math | 516A | |
10:30 AM - 11:15 AM | IP4: Marie-Francoise Roy (Université de Rennes 1, France) — Women in Mathematics Around the World: Strategies for Gender Equality | 517D |
4:00 PM - 6:00 PM | MS133: Celebrating Diversity in Mathematical Biology, with Applications in Medicine, Physiology, and Public Health Part II (Part of the Workshop Celebrating Diversity) | 516D |
8:00 PM - 10:00 PM |
MS190:
An Applied Mathematicians’ Storytelling Event |
516B |
Time | Event | Location |
---|---|---|
8:00 AM - 10:00 AM | MS149: Leveraging Data to Advance Equity and Inclusion in Applied Mathematics Part I | 516D |
MS151: SIAM EDI Change Agents Program | 513B | |
4:00 PM - 6:00 PM | MS167: Leveraging Data to Advance Equity and Inclusion in Applied Mathematics Part II | 516D |